#ID | Domain Name | Expiry Date | Price £ + VAT | Link | Notes |
---|---|---|---|---|---|
BB-UK-P-0 | t3i.uk | 2020-07-01 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-1 | 00x.uk | 2020-07-01 | 250 | https://www.brandblazer.com/contact/ | |
BB-UK-P-2 | 99s.uk | 2020-07-01 | 250 | https://www.brandblazer.com/contact/ | # my ideal icecream :) |
BB-UK-P-3 | 1fe.uk | 2020-07-05 | 2500 | https://www.brandblazer.com/contact/ | * includes 1fe.com |
BB-UK-P-4 | 0871.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-5 | 0888.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-6 | 1940.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-7 | 1947.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-8 | 1963.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-9 | 2002.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-10 | 2006.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-11 | 2555.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-12 | 2666.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-13 | 2777.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-14 | 8020.uk | 2020-07-01 | 500 | https://www.brandblazer.com/contact/ | # pareto principle |
BB-UK-P-15 | gobo.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-16 | hplc.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-17 | moos.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-18 | trok.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-19 | umts.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-20 | vpls.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-21 | waco.uk | 2020-07-05 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-22 | wigo.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-23 | wsdl.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-24 | bphc.uk | 2020-03-30 | 250 | https://www.brandblazer.com/contact/ | |
BB-UK-P-25 | fvcl.uk | 2020-03-30 | 250 | https://www.brandblazer.com/contact/ | |
BB-UK-P-26 | 100g.uk | 2020-07-01 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-27 | hacking.uk | 2020-07-03 | 7500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-28 | hater.uk | 2020-07-03 | 3000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-29 | wary.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-30 | weal.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-31 | thumper.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-32 | crosswind.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-33 | riyadh.uk | 2020-07-04 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-34 | underoath.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-35 | uninstaller.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-36 | suppressor.co.uk | 2020-08-23 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-37 | workings.co.uk | 2020-10-03 | 1000 | https://www.brandblazer.com/contact/ | * includes workings.uk |
BB-UK-P-38 | workings.uk | 2021-03-30 | 1000 | https://www.brandblazer.com/contact/ | * includes workings.co.uk |
BB-UK-P-39 | homedigital.uk | 2020-07-03 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-40 | smartdevices.uk | 2020-07-04 | 5000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-41 | houserental.uk | 2020-07-03 | 5000 | https://www.brandblazer.com/contact/ | ! comparable to CommercialProperty.uk |
BB-UK-P-42 | rentalhouses.uk | 2020-07-04 | 5000 | https://www.brandblazer.com/contact/ | * includes houserental.uk |
BB-UK-P-43 | londonvet.uk | 2020-07-03 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-44 | luxurygifts.uk | 2020-07-03 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-45 | luxurytents.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-46 | videofootage.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-47 | innerlondon.uk | 2020-06-29 | 500 | https://www.brandblazer.com/contact/ | * includes outerlondon.uk |
BB-UK-P-48 | outerlondon.uk | 2020-06-29 | 500 | https://www.brandblazer.com/contact/ | * includes innerlondon.uk |
BB-UK-P-49 | segwayhire.uk | 2020-07-04 | 2500 | https://www.brandblazer.com/contact/ | * includes segwayhire.com |
BB-UK-P-50 | sunrocket.uk | 2020-07-05 | 1000 | https://www.brandblazer.com/contact/ | * includes sunrocket.net |
BB-UK-P-51 | zone3.uk | 2020-07-04 | 250 | https://www.brandblazer.com/contact/ | |
BB-UK-P-52 | zone4.uk | 2020-06-29 | 250 | https://www.brandblazer.com/contact/ | |
BB-UK-P-53 | zone6.uk | 2020-07-04 | 250 | https://www.brandblazer.com/contact/ |
#ID | Domain Name | Expiry Date | Price £ + VAT | Link | Notes |
---|
KEY:
* = with additional domains
! = similar domains sold
# = comments