#ID | Domain Name | Expiry Date | Price £ + VAT | Link | Notes |
---|---|---|---|---|---|
BB-UK-P-0 | 99s.uk | 2020-07-01 | 250 | https://www.brandblazer.com/contact/ | # my ideal icecream :) |
BB-UK-P-1 | 1fe.uk | 2020-07-05 | 2500 | https://www.brandblazer.com/contact/ | * includes 1fe.com |
BB-UK-P-2 | 0871.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-3 | 0888.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-4 | 2002.uk | 2020-07-01 | 750 | https://www.brandblazer.com/contact/ | # year |
BB-UK-P-5 | 2555.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-6 | 2777.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-7 | 8020.uk | 2020-07-01 | 500 | https://www.brandblazer.com/contact/ | # pareto principle |
BB-UK-P-8 | gobo.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-9 | hplc.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-10 | moos.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-11 | trok.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-12 | umts.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-13 | vpls.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-14 | waco.uk | 2020-07-05 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-15 | wigo.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-16 | wsdl.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-17 | hacking.uk | 2020-07-03 | 7500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-18 | hater.uk | 2020-07-03 | 3000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-19 | wary.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-20 | weal.uk | 2020-07-01 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-21 | thumper.uk | 2020-07-01 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-22 | crosswind.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-23 | riyadh.uk | 2020-07-04 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-24 | underoath.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-25 | uninstaller.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-26 | workings.co.uk | 2020-10-03 | 1000 | https://www.brandblazer.com/contact/ | * includes workings.uk |
BB-UK-P-27 | workings.uk | 2021-03-30 | 1000 | https://www.brandblazer.com/contact/ | * includes workings.co.uk |
BB-UK-P-28 | homedigital.uk | 2020-07-03 | 1500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-29 | smartdevices.uk | 2020-07-04 | 5000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-30 | houserental.uk | 2020-07-03 | 5000 | https://www.brandblazer.com/contact/ | ! comparable to CommercialProperty.uk |
BB-UK-P-31 | rentalhouses.uk | 2020-07-04 | 5000 | https://www.brandblazer.com/contact/ | * includes houserental.uk |
BB-UK-P-32 | londonvet.uk | 2020-07-03 | 500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-33 | luxurygifts.uk | 2020-07-03 | 2500 | https://www.brandblazer.com/contact/ | |
BB-UK-P-34 | luxurytents.uk | 2020-07-03 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-35 | videofootage.uk | 2020-07-01 | 1000 | https://www.brandblazer.com/contact/ | |
BB-UK-P-36 | innerlondon.uk | 2020-06-29 | 500 | https://www.brandblazer.com/contact/ | * includes outerlondon.uk |
BB-UK-P-37 | outerlondon.uk | 2020-06-29 | 500 | https://www.brandblazer.com/contact/ | * includes innerlondon.uk |
BB-UK-P-38 | segwayhire.uk | 2020-07-04 | 2500 | https://www.brandblazer.com/contact/ | * includes segwayhire.com |
BB-UK-P-39 | sunrocket.uk | 2020-07-05 | 1000 | https://www.brandblazer.com/contact/ | * includes sunrocket.net |
#ID | Domain Name | Expiry Date | Price £ + VAT | Link | Notes |
---|
KEY:
* = with additional domains
! = similar domains sold
# = comments